| Rank | Fleet | Sail Number | Home Port | Last Name | First Name | D1 R1 | D1 R2 | D1 R3 | D1 R4 | D1 R5 | D2 R6 | D2 R7 | D3 R8 | D3 R9 | D3 R10 | D3 R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 192936 | RCYC | Dold | Chris | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | (44.0 DNC) | 63.0 | 16.0 | |
| 2nd | 197120 | RCYC-COYS | Parkhill | Lee | 5.0 | (6.0) | 2.0 | 1.0 | 1.0 | 6.0 | (7.0) | 3.0 | 4.0 | 1.0 | 4.0 | 40.0 | 27.0 | |
| 3rd | 194511 | Toronto, ON | Lewis | Evan | (8.0) | 3.0 | (8.0) | 5.0 | 5.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 45.0 | 29.0 | |
| 4th | 195630 | Davis | Robert | 1.0 | 2.0 | 5.0 | 4.0 | 7.0 | (13.0) | (11.0) | 4.0 | 2.0 | 4.0 | 1.0 | 54.0 | 30.0 | ||
| 5th | 187701 | RCYC | Clunies | Gregory | 2.0 | 4.0 | 1.0 | (9.0) | 3.0 | 1.0 | 2.0 | (44.0 DSQ) | 8.0 | 6.0 | 6.0 | 86.0 | 33.0 | |
| 6th | Junior | 187648 | CVL-RCYC | Robitaille | Martin | 7.0 | 7.0 | (10.0) | 7.0 | 6.0 | (15.0) | 6.0 | 5.0 | 6.0 | 7.0 | 3.0 | 79.0 | 54.0 |
| 7th | 187731 | RCYC | McLaughlin | Evert | (12.0) | 5.0 | 9.0 | 6.0 | 4.0 | 12.0 | (17.0) | 7.0 | 5.0 | 5.0 | 9.0 | 91.0 | 62.0 | |
| 8th | 197565 | Fuller | Sam | 4.0 | 8.0 | 7.0 | 10.0 | (15.0) | 9.0 | 10.0 | 6.0 | (18.0) | 9.0 | 10.0 | 106.0 | 73.0 | ||
| 9th | Junior | 197561 | Ramshaw | Tom | 9.0 | 10.0 | 6.0 | 8.0 | 10.0 | 5.0 | (12.0) | (11.0) | 7.0 | 10.0 | 8.0 | 96.0 | 73.0 | |
| 10th | 188162 | Brosky | Thomas | 11.0 | 12.0 | 4.0 | 12.0 | 8.0 | (20.0) | 3.0 | 8.0 | 17.0 | (31.0) | 5.0 | 131.0 | 80.0 | ||
| 11th | Master | 195425 | Sail Newport | Shope | Peter | 15.0 | 16.0 | 12.0 | 3.0 | 19.0 | (26.0) | 5.0 | 9.0 | (44.0 DNF) | 8.0 | 7.0 | 164.0 | 94.0 |
| 12th | Junior | 175053 | Middletown, RI | Adams | Lucas | (30.0) | 17.0 | 11.0 | 21.0 | 9.0 | 4.0 | 16.0 | 16.0 | 10.0 | 11.0 | (44.0 OCS) | 189.0 | 115.0 |
| 13th | Junior | 191574 | NSSCO-KYC | Ryder | Matthew | 14.0 | (23.0) | 15.0 | 11.0 | 13.0 | 14.0 | 15.0 | (22.0) | 9.0 | 14.0 | 15.0 | 165.0 | 120.0 |
| 14th | Junior | 197695 | KNS, Oslo | Lohrmann | Nicholas | 6.0 | 9.0 | 14.0 | 16.0 | 11.0 | (29.0) | (29.0) | 18.0 | 20.0 | 16.0 | 11.0 | 179.0 | 121.0 |
| 15th | 194537 | Dakin | Kile | 10.0 | 19.0 | 17.0 | (31.0) | 21.0 | 7.0 | (27.0) | 15.0 | 13.0 | 15.0 | 18.0 | 193.0 | 135.0 | ||
| 16th | 187250 | RCYC | Kim | Nicolas | 17.0 | 11.0 | 13.0 | 14.0 | 14.0 | (23.0) | 20.0 | (27.0) | 21.0 | 13.0 | 12.0 | 185.0 | 135.0 | |
| 17th | Master | 187783 | Water Rat | Sewards | Richard | 13.0 | 22.0 | (23.0) | 20.0 | 20.0 | 16.0 | (24.0) | 12.0 | 11.0 | 23.0 | 14.0 | 198.0 | 151.0 |
| 18th | Master | 187733 | Throop | Paul | 19.0 | 13.0 | (44.0 DNF) | 28.0 | 18.0 | (44.0 DNF) | 13.0 | 20.0 | 12.0 | 18.0 | 20.0 | 249.0 | 161.0 | |
| 19th | Junior | 193348 | RNSYS | Wells | Fraser | (31.0) | 18.0 | 24.0 | 17.0 | 28.0 | (30.0) | 22.0 | 10.0 | 16.0 | 12.0 | 17.0 | 225.0 | 164.0 |
| 20th | Junior | 182870 | Richmond Yacht Club | Jensen | Drake | 24.0 | (30.0) | 16.0 | 13.0 | 23.0 | 8.0 | (37.0) | 26.0 | 22.0 | 22.0 | 24.0 | 245.0 | 178.0 |
| 21st | Junior | 187840 | NSSCO | Norton | Justin | (32.0) | 27.0 | 18.0 | 22.0 | 16.0 | (32.0) | 18.0 | 14.0 | 23.0 | 21.0 | 19.0 | 242.0 | 178.0 |
| 22nd | 187277 | KYC | Suliivan | Matt | 22.0 | (35.0) | 26.0 | 27.0 | 24.0 | (44.0 OCS) | 9.0 | 17.0 | 15.0 | 24.0 | 25.0 | 268.0 | 189.0 | |
| 23rd | Master | 187714 | Fuller | Bill | (44.0 DNC) | 21.0 | 21.0 | 23.0 | 35.0 | (44.0 DNF) | 8.0 | 19.0 | 19.0 | 26.0 | 22.0 | 282.0 | 194.0 | |
| 24th | 196042 | RNSYC | Aaron | 25.0 | 24.0 | (32.0) | 19.0 | 12.0 | (34.0) | 28.0 | 21.0 | 25.0 | 19.0 | 21.0 | 260.0 | 194.0 | ||
| 25th | Junior | 188695 | Royal Hamilton Yacht Club | Hill | Ian | 27.0 | (33.0) | (36.0) | 18.0 | 22.0 | 22.0 | 19.0 | 25.0 | 30.0 | 17.0 | 16.0 | 265.0 | 196.0 |
| 26th | Master | 189713 | Montreal | Kiekens | Jean-Pierre | 23.0 | 29.0 | (35.0) | 35.0 | 25.0 | 10.0 | (44.0 DNC) | 24.0 | 26.0 | 20.0 | 13.0 | 284.0 | 205.0 |
| 27th | Junior | 196034 | RCYC | Stein | Connor | 16.0 | 26.0 | 19.0 | (32.0) | 29.0 | 21.0 | 14.0 | 31.0 | 27.0 | 27.0 | (34.0) | 276.0 | 210.0 |
| 28th | 190047 | BYC-RCYC | Hemming | Rob | (44.0 DNC) | 20.0 | 20.0 | 15.0 | 17.0 | (44.0 OCS) | 32.0 | 13.0 | 14.0 | 44.0 DNC | 44.0 DNC | 307.0 | 219.0 | |
| 29th | Junior | 182790 | Mitchell | Karl | 26.0 | 14.0 | (37.0) | 30.0 | (34.0) | 11.0 | 26.0 | 23.0 | 33.0 | 30.0 | 27.0 | 291.0 | 220.0 | |
| 30th | 174000 | Hudson Yacht Club | Gillis | James | 29.0 | 28.0 | 31.0 | 25.0 | (33.0) | 19.0 | 30.0 | 28.0 | (44.0 DNF) | 28.0 | 28.0 | 323.0 | 246.0 | |
| 31st | 193297 | RCYC | Belfrage | Ryan | 20.0 | 38.0 | 28.0 | 24.0 | 30.0 | 33.0 | (44.0 DNC) | 29.0 | 28.0 | 25.0 | (44.0 OCS) | 343.0 | 255.0 | |
| 32nd | Junior | 188993 | RNSYS | Brown | Brandon | 28.0 | 32.0 | 30.0 | 34.0 | 31.0 | 27.0 | 21.0 | (35.0) | 24.0 | (35.0) | 29.0 | 326.0 | 256.0 |
| 33rd | Master | 175861 | Deschambeault | Denys | (34.0) | 34.0 | 29.0 | 33.0 | 27.0 | 17.0 | 25.0 | 30.0 | (35.0) | 33.0 | 30.0 | 327.0 | 258.0 | |
| 34th | Master | 187702 | BYC | Norting | Ralph | 21.0 | 25.0 | 22.0 | 29.0 | 26.0 | (44.0 DNC) | 33.0 | 32.0 | 31.0 | (44.0 DNC) | 44.0 DNC | 351.0 | 263.0 |
| 35th | Master | 160929 | BYC | Dormoy | Philippe | 35.0 | (40.0) | 34.0 | 26.0 | (37.0) | 18.0 | 35.0 | 33.0 | 37.0 | 36.0 | 23.0 | 354.0 | 277.0 |
| 36th | 195596 | Hall | William | 33.0 | 31.0 | 33.0 | (39.0) | 39.0 | 28.0 | 31.0 | 34.0 | (44.0 DNF) | 32.0 | 26.0 | 370.0 | 287.0 | ||
| 37th | Junior | 193307 | Bristol RI | Savoie | Robert | (38.0) | 36.0 | 27.0 | 36.0 | 32.0 | 31.0 | (44.0 DNC) | 37.0 | 29.0 | 29.0 | 32.0 | 371.0 | 289.0 |
| 38th | 193298 | RCYC | Belfrage | Aiden | 36.0 | 37.0 | 25.0 | 37.0 | (40.0) | 24.0 | 34.0 | 36.0 | 34.0 | 34.0 | (44.0 OCS) | 381.0 | 297.0 | |
| 39th | Junior | 196008 | RNSYS | Dunn | Zachary | 37.0 | 41.0 | 39.0 | 38.0 | 36.0 | 37.0 | (44.0 DNC) | (44.0 DSQ) | 32.0 | 38.0 | 31.0 | 417.0 | 329.0 |
| 40th | 179979 | BYC | Furey | Andrew | (44.0 DNC) | 39.0 | 38.0 | (44.0 DNC) | 44.0 DNC | 25.0 | 23.0 | 44.0 DSQ | 36.0 | 44.0 DNC | 44.0 DNC | 425.0 | 337.0 | |
| 41st | Junior | 188690 | Heimbach | Oliver | 39.0 | (42.0) | 41.0 | 40.0 | 38.0 | 35.0 | (44.0 DNF) | 38.0 | 38.0 | 37.0 | 33.0 | 425.0 | 339.0 | |
| 42nd | 197523 | Harrison | Vaughn | 18.0 | 15.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 429.0 | 341.0 | ||
| 43rd | 197905 | Raymond | 40.0 | (44.0 DNC) | 40.0 | 41.0 | 41.0 | 36.0 | 36.0 | 39.0 | 39.0 | (44.0 DNC) | 35.0 | 435.0 | 347.0 |
| Rank | Fleet | Sail Number | Home Port | Last Name | First Name | D1 R1 | D1 R2 | D1 R3 | D1 R4 | D1 R5 | D2 R6 | D3 R7 | D3 R8 | D3 R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Male Junior | 171882 | Water Rat Sailing Club | Heath | Nigel | 1.0 | 6.0 | 3.0 | 4.0 | 1.0 | (7.0) | 6.0 | 3.0 | 1.0 | 32.0 | 25.0 |
| 2nd | Female | 192884 | RNSYS | Dube | Danielle | 4.0 | 2.0 | 2.0 | (20.0) | 4.0 | 3.0 | 3.0 | 7.0 | 3.0 | 48.0 | 28.0 |
| 3rd | Male Junior | 1837 | Baie de Beauport | Robitaille | Jean-Luc | 2.0 | 11.0 | 7.0 | 2.0 | 5.0 | (34.0) | 1.0 | 1.0 | 2.0 | 65.0 | 31.0 |
| 4th | Male Junior | 187848 | Water Rats | Koci | Rob | 5.0 | 3.0 | 8.0 | 3.0 | (10.0) | 2.0 | 2.0 | 10.0 | 5.0 | 48.0 | 38.0 |
| 5th | Male Junior | 187147 | Sarnia Yacht Club | Barry | Daniel | 7.0 | (9.0) | 6.0 | 5.0 | 9.0 | 1.0 | 4.0 | 4.0 | 7.0 | 52.0 | 43.0 |
| 6th | Male Junior | 193942 | CVL-PCYC | Corbeil | Olivier | 10.0 | 12.0 | 1.0 | 6.0 | 2.0 | (13.0) | 5.0 | 6.0 | 4.0 | 59.0 | 46.0 |
| 7th | Female | 187231 | Baie de Beauport | Dallaire-Lagacé | Vanessa | 3.0 | 5.0 | 5.0 | (15.0) | 3.0 | 9.0 | 14.0 | 5.0 | 9.0 | 68.0 | 53.0 |
| 8th | Male Junior | 192902 | Chicago | Rice | Cole | 13.0 | 10.0 | 4.0 | 7.0 | 7.0 | (17.0) | 8.0 | 9.0 | 6.0 | 81.0 | 64.0 |
| 9th | Male Junior | 190210 | RCYC | Meyrich | Tyler | 9.0 | 1.0 | 10.0 | 11.0 | (13.0) | 11.0 | 10.0 | 13.0 | 8.0 | 86.0 | 73.0 |
| 10th | Male Junior | 192060 | Alexandria, VA | Jacob | Alex | 8.0 | 4.0 | 11.0 | 17.0 | 8.0 | 4.0 | (26.0) | 17.0 | 14.0 | 109.0 | 83.0 |
| 11th | Male Junior | 196277 | Fishing Bay Yacht ClLub | Powers | Austin | 15.0 | 8.0 | 14.0 | 1.0 | 19.0 | (30.0) | 9.0 | 8.0 | 23.0 | 127.0 | 97.0 |
| 12th | Female Junior | 194273 | RCYC | Hughes | Emma | 6.0 | 15.0 | 9.0 | (23.0) | 16.0 | 14.0 | 12.0 | 16.0 | 13.0 | 124.0 | 101.0 |
| 13th | Female Junior | 190252 | RCYC | Rea | Samantha | (22.0) | 14.0 | 20.0 | 13.0 | 6.0 | 19.0 | 11.0 | 11.0 | 15.0 | 131.0 | 109.0 |
| 14th | Female | 182073 | Multivoile 4 Saisons | Bonneau-Charland | Laurence | 21.0 | 7.0 | 18.0 | 12.0 | 12.0 | (44.0) | 15.0 | 14.0 | 16.0 | 159.0 | 115.0 |
| 15th | Female Junior | 195673 | EVO | Alary | Marie-Pier | 26.0 | 23.0 | 12.0 | 8.0 | 15.0 | (32.0) | 16.0 | 15.0 | 20.0 | 167.0 | 135.0 |
| 16th | Female | 193285 | RCYC | Kidd | Julia | 18.0 | 22.0 | 13.0 | (37.0) | 11.0 | 23.0 | 13.0 | 20.0 | 24.0 | 181.0 | 144.0 |
| 17th | Male Junior | 194584 | Fishing Bay Yacht Club | Buhl | Ben | 19.0 | 13.0 | 15.0 | 16.0 | 27.0 | 6.0 | (39.0) | 21.0 | 29.0 | 185.0 | 146.0 |
| 18th | Male Junior | 190229 | PCYC | Stranix | Alexandre | 23.0 | 18.0 | 21.0 | 14.0 | 20.0 | 15.0 | 21.0 | (31.0) | 17.0 | 180.0 | 149.0 |
| 19th | Female Junior | 193375 | EVO | Lebel | Noemi | 29.0 | (39.0) | 28.0 | 25.0 | 14.0 | 24.0 | 25.0 | 12.0 | 11.0 | 207.0 | 168.0 |
| 20th | Male | 162519 | Halifax | Siegel | Eric | 14.0 | 16.0 | 16.0 | 28.0 | 38.0 | 20.0 | (71.0 DSQ) | 18.0 | 18.0 | 239.0 | 168.0 |
| 21st | Male Junior | 180147 | RNSYS Halifax | Dagenais | Eric | 27.0 | 28.0 | 23.0 | 10.0 | (35.0) | 10.0 | 23.0 | 30.0 | 28.0 | 214.0 | 179.0 |
| 22nd | Male Junior | 190235 | Kingston | Macrae | Hugh | 25.0 | 27.0 | 22.0 | 22.0 | 17.0 | 8.0 | 30.0 | 36.0 | (71.0 DNC) | 258.0 | 187.0 |
| 23rd | Male Junior | 194159 | PCYC | Perkins | Taylor | 17.0 | 20.0 | 24.0 | 9.0 | (42.0) | 40.0 | 42.0 | 22.0 | 19.0 | 235.0 | 193.0 |
| 24th | Female Junior | 195628 | RSt.LYC | Abelson | Rebecca | 20.0 | 24.0 | 27.0 | 29.0 | 36.0 | (54.0) | 18.0 | 26.0 | 22.0 | 256.0 | 202.0 |
| 25th | Female | 188721 | Port Credit Yacht Club | Searle | Emily | 11.0 | 31.0 | 31.0 | (39.0) | 34.0 | 5.0 | 27.0 | 34.0 | 31.0 | 243.0 | 204.0 |
| 26th | Male Junior | 188836 | RCYC | Stein | Austin | 36.0 | 30.0 | 19.0 | (44.0) | 18.0 | 29.0 | 31.0 | 44.0 | 12.0 | 263.0 | 219.0 |
| 27th | Female Junior | 189763 | Kingston Yacht Club | Rutitis | Meghan | 33.0 | (36.0) | 17.0 | 36.0 | 30.0 | 33.0 | 22.0 | 29.0 | 25.0 | 261.0 | 225.0 |
| 28th | Male Junior | 187115 | EVO | Pelletier | Hubert | 38.0 | 21.0 | 30.0 | 32.0 | 23.0 | (39.0) | 34.0 | 25.0 | 30.0 | 272.0 | 233.0 |
| 29th | Male Junior | 187849 | PCYC | Back | Felix | 32.0 | 47.0 | 26.0 | 19.0 | 25.0 | 36.0 | (71.0 DSQ) | 28.0 | 21.0 | 305.0 | 234.0 |
| 30th | Female Junior | 195591 | KYC | Stafford | Violet | 28.0 | 19.0 | (46.0) | 24.0 | 21.0 | 45.0 | 37.0 | 27.0 | 38.0 | 285.0 | 239.0 |
| 31st | Male Junior | 177228 | CVL | Pepin-Delhaes | Francis | 30.0 | 33.0 | 39.0 | 31.0 | (47.0) | 22.0 | 33.0 | 41.0 | 27.0 | 303.0 | 256.0 |
| 32nd | Female | 181794 | Morgan | Caroline | 24.0 | 26.0 | 33.0 | 64.0 | (71.0 DNF) | 35.0 | 19.0 | 24.0 | 32.0 | 328.0 | 257.0 | |
| 33rd | Female Junior | 191578 | Memphremagog | Cloutier Beaudoin | Phenix | (54.0) | 29.0 | 34.0 | 30.0 | 29.0 | 31.0 | 36.0 | 32.0 | 36.0 | 311.0 | 257.0 |
| 34th | Female Junior | 194587 | Fishing Bay Yacht Club, Deltaville, VA | Alderman | Madeleine | 35.0 | 38.0 | 42.0 | 26.0 | 31.0 | 18.0 | 28.0 | 47.0 | (71.0 DNC) | 336.0 | 265.0 |
| 35th | Male Junior | 179185 | Toronto | Muldoon | Paul | 41.0 | 42.0 | 38.0 | 34.0 | 26.0 | (58.0) | 20.0 | 23.0 | 42.0 | 324.0 | 266.0 |
| 36th | Male Junior | 187841 | kingston yacht club | Clark | jeremy | 40.0 | 17.0 | 41.0 | (49.0) | 22.0 | 46.0 | 24.0 | 43.0 | 34.0 | 316.0 | 267.0 |
| 37th | Male Junior | 190272 | Water Rat Sailing Club | Belfrage | James | 16.0 | 40.0 | 32.0 | (52.0) | 41.0 | 41.0 | 32.0 | 33.0 | 37.0 | 324.0 | 272.0 |
| 38th | Male Junior | 193349 | R.N.S.Y.S Halifax | Dubé | Devan | 34.0 | 25.0 | 25.0 | 35.0 | 43.0 | 25.0 | 38.0 | 50.0 | (71.0 DNC) | 346.0 | 275.0 |
| 39th | Male Junior | 188698 | Urbanna VA USA | Herrin | Jeremy | 46.0 | 35.0 | 36.0 | 50.0 | 28.0 | 16.0 | (52.0) | 35.0 | 51.0 | 349.0 | 297.0 |
| 40th | Female Junior | 194521 | RCYC | Richardson | Bronwyn | 55.0 | 34.0 | 45.0 | 18.0 | 44.0 | 43.0 | (56.0) | 42.0 | 35.0 | 372.0 | 316.0 |
| 41st | Male Junior | 196262 | RCYC-IYC | Goldfarh | Eric | 37.0 | 37.0 | 50.0 | 21.0 | 52.0 | 27.0 | 51.0 | (54.0) | 41.0 | 370.0 | 316.0 |
| 42nd | Male Junior | 182821 | RNSYS | Oland | Macaskill | 12.0 | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 50.0 | 17.0 | 19.0 | 10.0 | 392.0 | 321.0 |
| 43rd | Male Junior | 194583 | Fishing Bay Yacht Club | Roos | Conrad | 42.0 | 32.0 | 47.0 | 41.0 | 46.0 | 21.0 | 48.0 | (53.0) | 46.0 | 376.0 | 323.0 |
| 44th | Female Junior | 175881 | Virginia | Hanna | McKay | 44.0 | 52.0 | 52.0 | 27.0 | 24.0 | 42.0 | (53.0) | 49.0 | 45.0 | 388.0 | 335.0 |
| 45th | Female Junior | 188719 | RCYC | Bruce | Gordon | (71.0 DNF) | 51.0 | 37.0 | 45.0 | 32.0 | 55.0 | 29.0 | 39.0 | 47.0 | 406.0 | 335.0 |
| 46th | Male Junior | 196275 | PCYC | Sullivan | Victor | 39.0 | 44.0 | 40.0 | 51.0 | 33.0 | 26.0 | (54.0) | 51.0 | 53.0 | 391.0 | 337.0 |
| 47th | Female Junior | 187124 | cvl | Lavallée-Corbeil | Virginie | 48.0 | 45.0 | 49.0 | 33.0 | 39.0 | (60.0) | 43.0 | 40.0 | 40.0 | 397.0 | 337.0 |
| 48th | Male Junior | 29745 | Simms | Greg | 31.0 | 50.0 | 55.0 | 57.0 | (71.0 DNF) | 56.0 | 35.0 | 37.0 | 26.0 | 418.0 | 347.0 | |
| 49th | Male Junior | 177211 | Vachon | François | 53.0 | 43.0 | 29.0 | 47.0 | 55.0 | (63.0) | 46.0 | 46.0 | 44.0 | 426.0 | 363.0 | |
| 50th | Female | 188671 | Bougie Bastien | Geneviève | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 12.0 | 7.0 | 2.0 | 71.0 DNC | 447.0 | 376.0 | |
| 51st | Male Junior | 194034 | MacDonald | Mitchell | 52.0 | (59.0) | 35.0 | 43.0 | 54.0 | 57.0 | 41.0 | 38.0 | 56.0 | 435.0 | 376.0 | |
| 52nd | Female | 170725 | C. Voile Saguenay | Boivin | Corine | 47.0 | 49.0 | 44.0 | 48.0 | (71.0 DNC) | 47.0 | 50.0 | 52.0 | 50.0 | 458.0 | 387.0 |
| 53rd | Female Junior | 181207 | PCYC | Timmons | Amy-Rose | (71.0 DNC) | 41.0 | 51.0 | 38.0 | 40.0 | 66.0 | 57.0 | 59.0 | 39.0 | 462.0 | 391.0 |
| 54th | Female Junior | 182843 | CVL | Laforce | Gabrielle | (56.0) | 53.0 | 53.0 | 40.0 | 49.0 | 51.0 | 49.0 | 48.0 | 49.0 | 448.0 | 392.0 |
| 55th | Female Junior | 181793 | Morgan | Arielle | 49.0 | (62.0) | 56.0 | 53.0 | 50.0 | 28.0 | 47.0 | 58.0 | 54.0 | 457.0 | 395.0 | |
| 56th | Female Junior | 105927 | RCYC | Tait | Carolyn | (61.0) | 55.0 | 59.0 | 60.0 | 53.0 | 53.0 | 44.0 | 45.0 | 33.0 | 463.0 | 402.0 |
| 57th | Male Junior | 19290 | Dunn | Nathan | 45.0 | 48.0 | 48.0 | 61.0 | 45.0 | (67.0) | 45.0 | 55.0 | 55.0 | 469.0 | 402.0 | |
| 58th | Male Junior | 196282 | rst.lyc | Lavigne | Antoine | 50.0 | 57.0 | 54.0 | 55.0 | 37.0 | 38.0 | 60.0 | (71.0 DNF) | 60.0 | 482.0 | 411.0 |
| 59th | Male Junior | 179000 | PCYC | Kelly | William | 43.0 | 54.0 | 60.0 | 46.0 | 51.0 | 48.0 | 59.0 | (61.0) | 58.0 | 480.0 | 419.0 |
| 60th | Female Junior | 186587 | CVL | Pepin-Delhaes | Florence | 59.0 | 46.0 | 43.0 | 42.0 | (71.0 DNC) | 49.0 | 55.0 | 56.0 | 71.0 DNC | 492.0 | 421.0 |
| 61st | Male Junior | 195935 | RstLYC | Martineau-Cammalleri | Antoine | 58.0 | 58.0 | (71.0 DNC) | 59.0 | 48.0 | 52.0 | 40.0 | 71.0 DNF | 43.0 | 500.0 | 429.0 |
| 62nd | Male Junior | 197133 | RStLYC | Hansen-Barkun | Aubrey | 57.0 | 61.0 | 57.0 | 54.0 | 60.0 | 62.0 | (65.0) | 57.0 | 48.0 | 521.0 | 456.0 |
| 63rd | Female Junior | 181264 | Norfolk | Sanford | Mary Peyton | 63.0 | 60.0 | 58.0 | (65.0) | 59.0 | 37.0 | 64.0 | 62.0 | 57.0 | 525.0 | 460.0 |
| 64th | Male Junior | 195919 | Fishing Bay, VA | Roos | Eric | 60.0 | 56.0 | (71.0 DNC) | 56.0 | 58.0 | 65.0 | 62.0 | 64.0 | 59.0 | 551.0 | 480.0 |
| 65th | Male Junior | 72 | Royal St-Laurence Yacht club | Lapointe | Zachary | (71.0 DNC) | 71.0 DSQ | 61.0 | 63.0 | 57.0 | 68.0 | 66.0 | 63.0 | 52.0 | 572.0 | 501.0 |
| 66th | Male Junior | 169663 | GRYC | Warburton | Philippe | 51.0 | 63.0 | (71.0 DNC) | 62.0 | 61.0 | 69.0 | 71.0 DNC | 60.0 | 71.0 OCS | 579.0 | 508.0 |
| 67th | Male Junior | 82 | GRYC | Erskine | James | 64.0 | (71.0 DNF) | 71.0 DNC | 58.0 | 56.0 | 70.0 | 61.0 | 65.0 | 71.0 DNC | 587.0 | 516.0 |
| 68th | Female Junior | 116639 | CNDM | Malette-Besner | Katherine | 62.0 | (71.0 DNF) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 61.0 | 71.0 DNC | 66.0 | 71.0 DNC | 615.0 | 544.0 |
| 69th | Female Junior | 177025 | CVL | Laforce | Patricia | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 64.0 | 58.0 | 71.0 DNF | 71.0 DNC | 619.0 | 548.0 |
| 70th | Male Junior | 193371 | CNDM | St-Onge | Nicolas | (71.0 DNC) | 71.0 DNC | 71.0 DNC | 71.0 DNC | 71.0 DNC | 59.0 | 63.0 | 71.0 DNF | 71.0 DNF | 619.0 | 548.0 |
www.cvl.qc.ca/resultats/Laser2010.html
Sailwave Scoring Software 2.02 build 5
www.sailwave.com